Students Placed
A.Y. 2022-23
Sr. No. | Name of Student | Name of Industry | Package |
1 | PATIL SHRIDHAR SURESH | Acty System India Pvt. Ltd | 3.65 LPA. |
2 | REVANNA PRATIK SACHIN | KPIT | 4.5 LPA |
3 | PATIL PRAJAKTA CHANDRAKANT | Qspiders Campus Connect | Internship |
4 | DHOLE AKSHATA YUVRAJ | Qspiders Campus Connect | Internship |
5 | PUJARI RUSHIKESH PRAKASH | Qspiders Campus Connect | Internship |
6 | PAWAR ASHLESHA MADHUKAR | TCS | 3.36 LPA |
7 | SHRIDHAR SURESH PATIL | Tech Mahindra Ltd | 3.25 LPA |
8 | POTDAR DIPALI GAJANAN | UjjVilas Technologies & Software Pvt. Ltd | 2.5 LPA |
9 | SHAIKH JUNED JAHANGIR | UjjVilas Technologies & Software Pvt. Ltd | Inten |
10 | MAHAMUNI SHREYAS SATISH | UjjVilas Technologies & Software Pvt. Ltd | Intern |
11 | KAMBLE SIYANG PRAFULLA | UjjVilas Technologies & Software Pvt. Ltd | Intern |
12 | DHAVALE POOJA YASHAWANTRAO | CYBER SUCCESS PUNE | Software Testing |
13 | PUJARI RUSHIKESH PRAKASH | CYBER SUCCESS PUNE | Software Testing |
14 | MHAMULKAR SANIYA PANDURANG | CYBER SUCCESS PUNE | Software Testing |
15 | KANADE AMRUT ANANDA | CYBER SUCCESS PUNE | JAVA |
16 | PATIL DIVYARANI DATTATRAY | CYBER SUCCESS PUNE | JAVA |
17 | PATIL PRAJAKTA CHANDRAKANT | CAPGEMINI | 4.25 LPA |
18 | SARNOBAT PRAJWAL KRUSHNAT | CAPGEMINI | 4.25 LPA |
19 | SAMRUDDHI SURESH MOHITE | The Kiran Academy, Pune. | Internship |
20 | SHREYA ANIL JAMDADE | The Kiran Academy, Pune. | Internship |
21 | SARNOBAT PRAJWAL KRUSHNAT | Chegg India | 3.60 LPA |
22 | ABHISHEK SANJAY RASAL | Chegg India | 3.60 LPA |
23 | MUSKAN ISAK PATHAN | Chegg India | 3.60 LPA |
24 | RUSHIKESH PRAKASH PUJARI | Chegg India | 3.60 LPA |
25 | SWAPNIL SATISH SUTAR | Chegg India | 3.60 LPA |
26 | CHAVAN POOJA TULSHIDAS | Chegg India | 3.60 LPA |
27 | GAWAS AASHWINI RAGHOBA | Chegg India | 3.60 LPA |
28 | GURAV PRAJWAL MAHADEV | Chegg India | 3.60 LPA |
29 | HUKKERI SHRINATH RAJKUMAR | Chegg India | 3.60 LPA |
30 | JAMADADE VRUSHALI TANAJI | Chegg India | 3.60 LPA |
31 | JARE PRASHANT LAXMAN | Chegg India | 3.60 LPA |
32 | KANADE AMRUT ANANDA | Chegg India | 3.60 LPA |
33 | KENJALE KEDAR DATTATRAY | Chegg India | 3.60 LPA |
34 | KHADE NAYAN NAVJEEVAN | Chegg India | 3.60 LPA |
35 | MANE SANDESH UTTAM | Chegg India | 3.60 LPA |
36 | MANGLEKAR RUTUJA PRAKASH | Chegg India | 3.60 LPA |
37 | MHAMULKAR SANIYA PANDURANG | Chegg India | 3.60 LPA |
38 | MOHITE SAMRUDDHI SURESH | Chegg India | 3.60 LPA |
39 | MORE ROHIT MARUTI | Chegg India | 3.60 LPA |
40 | PATIL PRAJAKTA CHANDRAKANT | Chegg India | 3.60 LPA |
41 | RAJPUT GAURI ARUNSING | Chegg India | 3.60 LPA |
42 | SHAHAPURE RAJAT RAJENDRA | Chegg India | 3.60 LPA |
43 | SHELAKE ASHWAGANDHA MOHAN | Chegg India | 3.60 LPA |
44 | SHINTRE GOURAV GIRISH | Chegg India | 3.60 LPA |
45 | UPARATE SANKET SUDHAKAR | Chegg India | 3.60 LPA |
46 | WAGH POONAM PRABHAKAR | Chegg India | 3.60 LPA |
47 | PATIL PRAVIN PRALHAD | Chegg India | 3.60 LPA |
48 | PATIL ROHIT LAXMAN | Chegg India | 3.60 LPA |
49 | PATIL SHRIDHAR SURESH | Chegg India | 3.60 LPA |
50 | YOGESHRI SHIVAJI BABAR | NIHILENT | 4 LPA |
51 | SHAIKH JUNED JAHANGIR | NIHILENT | 4 LPA |
52 | KHADE NAYAN NAVJEEVAN | ReapMind Innovations Pvt. Ltd | 1.80 LPA |
53 | MORE ROHIT MARUTI | ReapMind Innovations Pvt. Ltd | 1.80 LPA |
54 | MULLA HAIDARALI TAJUDDIN | ReapMind Innovations Pvt. Ltd | 1.80 LPA |
55 | JADHAV SHRAVAN ASHOK | ReapMind Innovations Pvt. Ltd | 1.80 LPA |
A.Y. 2021-22
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | SHETE SAMRUDDHI SANJAY | ATOS | 3.4 LPA |
2 | MORE SMRUTI DILIP | BYJUS | 6 LPA |
3 | BHATE KSHITIJ GIRISH | CAPGEMINI | 4 LPA |
4 | JAMADAR MUKADDAS NAJEER | CAPGEMINI | 4 LPA |
4 | KANASE PRANAV VIJAY | CAPGEMINI | 4 LPA |
5 | PATIL ARPITA MADHUKAR | CAPGEMINI | 4 LPA |
6 | SALOKHE ARYA AVINASH | CAPGEMINI | 4 LPA |
7 | SHAH PARTH TUSHAR | CAPGEMINI | 4 LPA |
8 | Shaikh Muddasirmateen Mahamad | HCL | 4.25 LPA |
9 | BORKAR ADITI NITIN | Hexaware Technologies | 4 LPA |
10 | SHAH PARTH TUSHAR | Hexaware Technologies | 3.5 |
11 | BHATE KSHITIJ GIRISH | Illusion Reality Studioz pvt Ltd. | 6 LPA |
12 | BALBAND ADNAN SAJID | Infosys | 3.6 LPA |
13 | BATTE SHRADDHA SANJAY | Infosys | 3.6 LPA |
14 | DESHMUKH AKASH SUNIL | Infosys | 3.6 LPA |
15 | HERWADE PRATHAMESH MADHUKAR | Infosys | 3.6 LPA |
16 | JADHAV PRANUJA DINKAR | Infosys | 3.6 LPA |
17 | KUMBHAR RUTUJA PANDURANG | Infosys | 3.6 LPA |
18 | KUPEKAR DHANANJAY SATISH | Infosys | 3.6 LPA |
19 | MANE SUPRIYA PRAVEENSINH | Infosys | 3.6 LPA |
20 | PARANDKAR GITANJALI MANOJ | Infosys | 3.6 LPA |
21 | PATIL ARPITA MADHUKAR | Infosys | 3.6 LPA |
22 | PATIL PALLAVI BALGONDA | Infosys | 3.6 LPA |
23 | BALBAND ADNAN SAJID | Jade Global | 3.85 LPA |
24 | BALIKAI SWARANJALI SANJAY | Jade Global | 3.85 LPA |
25 | HERWADE PRATHAMESH MADHUKAR | Jade Global | 3.85 LPA |
26 | PATHAN AAFRIN AMJADKHAN | Jade Global | 3.85 LPA |
27 | DESHMUKH AKASH SUNIL | KPIT | 4 LPA |
28 | KUPEKAR DHANANJAY SATISH | KPIT | 4 LPA |
29 | SHETTI SOURABH ASHWINKUMAR | KPIT | 4 LPA |
30 | BALBAND ADNAN SAJID | Nihilent Ltd. | 4 LPA |
31 | Kapase Sumit Sadashiv | Nihilent Ltd. | 4 LPA |
32 | KAVATHEKAR ASHISH MANOJ | Nihilent Ltd. | 4 LPA |
33 | Shaikh Muddasirmateen Mahamad | Nihilent Ltd. | 4 LPA |
34 | SUTAR AMOL ANIL | Nihilent Ltd. | 4 LPA |
35 | MAGDUM DARSHAN RAJENDRA | off campus Nihilent drive | 4 LPA |
36 | MANE BHUSHAN SANJAYKUMAR | off campus Nikhant drive | 4 LPA |
37 | BALBAND ADNAN SAJID | Qspider. Pune | 3.5LPA- 4.5LPA |
38 | BHATE KSHITIJ GIRISH | Qspider. Pune | 3.5LPA- 4.5LPA |
39 | BHOJI SURAJ RAJENDRA | Qspider. Pune | 3.5LPA- 4.5LPA |
40 | PANHALKAR MUBASHIRA SALIM | Qspider. Pune | 3.5LPA- 4.5LPA |
41 | SHIROLE SHIVANI NEMINATH | Qspider. Pune | 3.5LPA- 4.5LPA |
42 | NANNVARE VISHAL RAJABHAU | REVATURE | 6 LPA |
43 | SHAH PARTH TUSHAR | SLK | 3.2 LPA |
44 | ATTAR MUSARRAT IQBAL | Tata nexarc (Tata Business Hub Ltd. | 4 LPA |
45 | DESAI ASMITA SADASHIV | TCS | 3.36 LPA |
46 | DESHMUKH AKASH SUNIL | TCS | 3.36 LPA |
47 | SANKPAL ANJALI PRAKASH | TCS | 3.36 LPA |
48 | SUTAR AMOL ANIL | TCS | 3.36 LPA |
49 | SWAMI SAKSHI SOMNATH | TCS | 3.36 LPA |
50 | PATIL GAURI MAHESH | TECH-MAHINDRA | 3.25 LPA |
51 | BALIKAI SWARANJALI SANJAY | WIPRO | 3.5 LPA |
52 | BHOJI SURAJ RAJENDRA | WIPRO | 3.5 LPA |
53 | BORKAR ADITI NITIN | WIPRO | 3.5 LPA |
54 | CHAVAN ATHARVA ARUN | WIPRO | 3.5 LPA |
55 | SONALI DATTA ADAVKAR | WIPRO | 3.5 LPA |
56 | HERWADE PRATHAMESH MADHUKAR | WIPRO | 3.5 LPA |
57 | JADHAV PRAJKTA SANJAY | WIPRO | 3.5 LPA |
58 | KAVATHEKAR ASHISH MANOJ | WIPRO | 3.5 LPA |
59 | MANE SUPRIYA PRAVEENSINH | WIPRO | 3.5 LPA |
60 | NADAF MEHAJABIN AKBAR | WIPRO | 3.5 LPA |
61 | PATIL RUTUJA MAHAVEER | WIPRO | 3.5 LPA |
62 | RAMANE JYOTI DHANAJI | WIPRO | 3.5 LPA |
63 | SALOKHE ARYA AVINASH | WIPRO | 3.5 LPA |
64 | SALUNKHE RUTUJA PRAMOD | WIPRO | 3.5 LPA |
65 | SANKPAL ANJALI PRAKASH | WIPRO | 3.5 LPA |
66 | SHAH PARTH TUSHAR | WIPRO | 3.5 LPA |
67 | SHINDE SOURABH SHIVAJI | WIPRO | 3.5 LPA |
68 | TONNE BHAKTI ANANT | WIPRO | 3.5 LPA |
69 |
A.Y. 2020-21
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | Sanket Prasad Divekar | Accenture Solutions Pvt.Ltd. | 4.5 |
2 | Amar Apake | Cognizant | 4.5 |
3 | Vijaya Uttam Patil | Accenture Solutions Pvt.Ltd. | 4.5 |
4 | Arati Pawar | Amdocs | 4 |
4 | Akshada Pawar | Capgemini | 3.8 |
5 | Omkar Ashok Patil | Samma Technology | 3.6 |
6 | Sejal Kole | TCS | 3.6 |
7 | Snehal Salunkhe | Infosys Limited | 3.6 |
8 | Sourabh Kamble | Atos Syntel | 3.4 |
A.Y. 2019-20
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | PATIL NAYANA JALINDER | TCS Pune. | 3.8 |
2 | JAWALE PRATIK SHIVAJI | Cap Gemini | 3.6 |
3 | PATIL NAYANA JALINDER | Cap Gemini | 3.6 |
4 | PAWAR PRIYANKA LAXMAN | Cap Gemini | 3.6 |
5 | MISAL SURAJ DADASAHEB | Wipro | 3.5 |
6 | PAWAR PRIYANKA LAXMAN | Wipro | 3.5 |
7 | SWAMI UTKARSH PRADIP | Wipro | 3.5 |
8 | MISAL SURAJ DADASAHEB | Fiserv, Pune | 3.5 |
9 | SHINDE SHITAL SHIVAJI | Atos Syntel | 3.8 |
10 | SONKAMBLE SANDHYARANI G | Cognizant | 3.5 |
11 | KULKARNI KRUTIKA KRUSHNAJI | SMEEP TECHNOLOGIES | 2.4 |
12 | MORE PRIYANKA VITTHAL | SMEEP TECHNOLOGIES | 2.4 |
A.Y. 2018-19
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | Omkar Dayanand Barge | TCS Pune | |
2 | Shubhada Prakash Kurumkar | Capgemini Pune | |
3 | Shreya Sanjay Kulkarni | Larsen & Turbo Infotech Mumbai | |
4 | Indira Khemraj Gujar | eInfochips Pune | |
5 | Pratiksha Balkrishna Bhais | Sankey Solutions Mumbai | |
6 | Rutuja Umesh Ingale | Sankey Solutions Mumbai |