Student Research Projects
A.Y. 2024-25
Group no. | Roll No | Student Name | Project Topics |
---|---|---|---|
1 | 1 | GUJAR SHREYASH ANAND | Central Rescue System blockchain technology |
2 | *DOMANE SAKSHI YUVARAJ | ||
3 | DIVATE ATHARV ASHOK | ||
4 | *MANE PRERANA ASHOK | ||
2 | 5 | KALEL AVISHKAR BHARAT | Indian Regional Language Translation System |
6 | SHINDE OMKAR MADHUKAR | ||
7 | THORAT RAJVARDHAN DHANAJIRAO | ||
8 | JARAG DNYANESHWAR SAMPAT | ||
3 | 9 | *MANE GOURI GANESH | Preclinical Hearing assesment System |
10 | *PHALLE ASMITA RAMESH | ||
11 | *PATIL SAMARTHA AJIT | ||
12 | *PATIL ARJU ASHOK | ||
4 | 13 | *KOLEKAR SAKSHI AJIT | ECG Graph Analysis using Machine Learning |
14 | KUNDEKAR BHARAT UTTAM | ||
15 | INGOLE RAVIRAJ NAMDEO | ||
16 | GAVHANE ARYAN VIKAS | ||
5 | 17 | *INDALKAR ANTARI SHIVAJI | Community based reporting and monitoring tool for woman safety |
18 | *GURAV SIDDHI DILIP | ||
19 | *PAWAR SHRADDHA TANAJI | ||
20 | *KHALATE SAMIDHA PRAMOD | ||
6 | 21 | *PATHAN SHAHIN HAKEEMASAB | Student Project Integration and Management Platform |
22 | *SANGALE AISHWARYA PRAKASH | ||
23 | JADHAV SANKET SHIVAJI | ||
24 | PATIL MAHESH CHANDRAKANT | ||
7 | 25 | SHINDE PRATHMESH RAVINDRA | Malicious Mobile App Detection using Machine Learning |
26 | PATIL SAMRUDDH DATTATRAY | ||
27 | YADAV SWARUP MAHADEV | ||
28 | MANE KIRAN VILAS | ||
8 | 29 | PATIL SAMMED GUNDHAR | Chatbot For Agriculture Industry |
30 | BHOSALE SAHIL ARVIND | ||
31 | PATIL JINENDRA RAVINDRA | ||
32 | CHIKHALKAR SHRIHARI SANDIP | ||
9 | 33 | MOHITE SUYOG SUNIL | eVault for Legal Records using Blockchain Technology |
34 | KATKAR AYUSH EKNATH | ||
35 | *PATIL SANIKA UTTAM | ||
36 | *POWAR PALLAVI TANAJI | ||
10 | 37 | *MANE SHREYA DINKAR | Dermatology Detection and Advisor System |
38 | *HONGEKAR ANJALI NANDKUMAR | ||
39 | *SHINDE VAISHNAVI SANJAY | ||
40 | GAIKWAD SHREYASH SANTOSH | ||
41 | DUDHAL VIJAY SUNIL | ||
11 | 42 | PATIL AVINASH PANDURANG | Student Dropout in School Education |
43 | CHAVAN AKSHAY DAYANAND | ||
44 | CHOUGULE AJAY SHIVAJI | ||
45 | KHADE PRATIK TANAJI | ||
12 | 46 | RAUT PRATHAMESH PRASHANT | Inter-State Student Verification Portal |
47 | HULWAN SHANTANU JAYDEEP | ||
48 | JADHAV SHIVAM SANJAY | ||
49 | LANJEWAR PALASH NAGSEN | ||
13 | 50 | NILKANTH ANSHUL UMESH | Identification of Different Medicinal Plants system through Image Processing Recognization system using ML algorithms |
51 | ATIGRE PRATHAM UMAJI | ||
52 | NIKAM MAHADEV PANDURANG | ||
53 | CHOUGALE KETAN BABASO | ||
14 | 54 | DESHMANE SHREYASH SHRIKANT | 360-degree feedback for Indian Government news |
55 | BHOSALE RAJVARDHAN VIJAY | ||
56 | PATIL SAMMED SHANTINATH | ||
57 | DALAVI SWAPNIL ANANDA | ||
15 | 58 | *FAKIR MUSKAN MAKBUL | Mental Health Monitoring using AI/ML |
59 | *GAIKWAD KALYANI AMOL | ||
60 | *SHAIKH AYESHASIDDIQA MEHBOOB | ||
61 | *WANKAR MUSKAN AMIR | ||
16 | 62 | *VASUDEV PRADNYA SUNIL | Videodubher |
63 | *MANE AVANTIKA AJAY | ||
64 | *DESAI SALONI DILIP | ||
65 | SANADI SOHEL SALIM | ||
17 | 66 | KAJI SAHIL SHABBIR | ExploreHub |
67 | MAGDUM ABHISHEK SHANKAR | ||
68 | *LAYKAR AMRUTA CHANDRAKANT | ||
69 | PATIL ADITYA RAVSAHEB |
A.Y. 2022-23
Sr. No. | Name of students | Group No | Project Topics | Name Of Guide |
---|---|---|---|---|
1 | GAWAS AASHWINI RAGHOBA KAMBLE SIYANG PRAFULLA MITHARE AKASH SURESH NARDEKAR SURAJ JAYKUMAR | G-1 | Hospitality Service Management System | Mrs.S. J. Chougule |
2 | JAMADADE SHREYA ANIL MANGLEKAR RUTUJA PRAKASH MOHITE SAMRUDDHI SURESH NIMBALKAR AISHWARYA PRAKASH | G-2 | Gesture recognition based on virtual mouse & keyboard | Prof.J.T.Patil |
3 | HIREMATH ADITYA NANDIKESHWAR JARE PRASHANT LAXMAN KUMBHAR OMKAR BAJIRAO MOMIN MOHAMMAD RAASHID PATIL ROHIT LAXMAN | G-3 | Fertilizer Optimizer | Mrs. S.S.Solapure |
4 | KAMBLE ATISH VIJAY KHARE SURAJ RAVINDRA MAHAMUNI SHREYAS SATISH MULLA HAIDARALI TAJUDDIN | G-4 | Brain Tumor Detection Using Mask R-CNN | Mrs.S. J. Chougule |
5 | PAWAR ASHLESHA MADHUKAR POTDAR DIPALI GAJANAN RAJPUT GOURI ARUNSING WAGH POONAM PRABHAKAR | G-5 | Software for Vaishnavi Jewellers | Prof.A.G.Chendake |
6 | BANDGAR SAVITA APPASO PATHAN MUSKAN ISAK PATIL DIVYARANI DATTATRAY RAWAL MANASI MAHESH | G-6 | Stock Management System | Prof.J.T.Patil |
7 | GAVALI ANUSHKA ARUN KALE SHUBHAM DINESH MHAMULKAR SANIYA PANDURANG MORE ROHIT MARUTI | G-7 | Diseases Prediction by Machine Learning | Mr. R.A. Sanadi |
8 | BABAR YOGESHRI SHIVAJI KENJALE KEDAR DATTATRAY KHADE NAYAN NAVJEEVAN PATIL NIKITA BALKRISHNA | G-8 | Medical Management System | Mr. R.A. Sanadi |
9 | CHAVAN POOJA TULSIDAS DHOLE AKSHATA YUVRAJ JAMADADE VRUSHALI TANAJI MANE PRJAKTA SHIVAJI | G-9 | Dairy Automation | Mrs. P.R Patil |
10 | CHAVAN GAYATRI SHASHIKANT JADHAV SHREYA SHRIKANT MAGDUM AKANKSHA SADASHIV MAGDUM ANIKET SADASHIV | G-10 | Pet Adoption App | Mrs.P.A.Tambgave |
11 | JADHAV SHRAVAN ASHOK KANADE AMRUT ANANDA MANE SANDESH UTTAM SHELAKE ASHWAGANDHA MOHAN | G-11 | Driver drowsiness detection system | Prof.P.R.Desai |
12 | GURAV PRAJWAL MAHADEV SANKPAL GOURANK PRASHANT PATIL PRAJAKTA CHANDRAKANT PATIL PRAVIN PRALHAD | G-12 | E-Commerce Website with PWA Technology for Interiors and Electricals | Mrs.S.B.Holkar |
13 | HUKKERI SHRINATH RAJKUMAR RASAL ABHISHEKH SANJAY DESAI RAHUL SHIVAJI UPARATE SANKET SUDHAKAR | G-13 | Audio Sentimate Analysis | Mrs. P.R Patil |
14 | MULLA AMAN RIYAJ PUJARI RUSHIKESH PRAKASH SHAIKH JUNED JAHANGIR SHIRDHONE CHIDANAND EKNATH | G-14 | Design an IoT based noise detection and alert system for silent zone areas. | Mrs. S.S.Solapure |
15 | PATIL SUSHANT VASABTRAO DHAVALE POOJA YASHWANTRAO JADHAV SNEHAL DATTATRAY SAVANT SUDHIR RAGHUNATH | G-15 | Gas Leakge Detector using Arduino UNO | Mrs.P.A.Tambgave |
16 | PATIL SAIESH SHEKHAR PATIL SHRIDHAR SURESH SHINTRE GOURAV GIRISH SUTAR SWAPNIL SATISH | G-16 | Advance dynamic E-commerce website for power jet appliances | Mrs.S.B.Holkar |
17 | BHOSALE OMKAR SHIVAJI REVANNA PRATIK SACHIN SARNOBAT PRAJWAL KRUSHNAT SHAHAPURE RAJAT RAJENDRA | G-17 | Fake news prediction | Prof.P.R.Desai |