Students Placed
IT Department Placement Summary
| Sr.No. | Year | Total No. of Students | Total Offers | Total Selected Students Counts |
|---|---|---|---|---|
| 1 | 2020-21 | 69 | 29 | 21 |
| 2 | 2021-22 | 66 | 95 | 56 |
| 3 | 2022-23 | 65 | 107 | 51 |
| 4 | 2023-24 | 66 | 96 | 42 |
A.Y. 2023-24
| Sr. No. | Name of Student | Name of Industry | Package |
|---|---|---|---|
| 1 | VARAD SUDARSHAN SHINDE | Chegg India, New Delhi. | 3.60 LPA |
| 2 | GAIKWAD VAIBHAVI VINOD | The Kiran Academy, Pune (Thundercube pvt ltd pune ) | INTERNSHIP+JOB |
| 3 | GAIKWAD VAIBHAVI VINOD | Numetry Technologies, Pune | INTERNSHIP+JOB |
| 4 | GAIKWAD VAIBHAVI VINOD | Palle Technologies | INTERNSHIP+JOB |
| 5 | GAIKWAD VAIBHAVI VINOD | Seventh Sense Talent Solutions | 4.50 LPA |
| 6 | SALUNKHE SHITAL SANJAY | Palle Technologies | INTERNSHIP+JOB |
| 7 | SALUNKHE SHITAL SANJAY | QSpiders Campus Connect | INTERNSHIP+JOB |
| 8 | JAMBHALE AVANTIKA JANARDAN | The Kiran Academy, Pune (Thundercube pvt ltd pune ) | INTERNSHIP+JOB |
| 9 | JAMBHALE AVANTIKA JANARDAN | Cyber Success | INTERNSHIP+JOB |
| 10 | JAMBHALE AVANTIKA JANARDAN | Palle Technologies | INTERNSHIP+JOB |
| 11 | JAMBHALE AVANTIKA JANARDAN | Numetry Technologies, Pune | INTERNSHIP+JOB |
| 12 | JAMBHALE AVANTIKA JANARDAN | Seventh Sense Talent Solutions | 4.50 LPA |
| 13 | JAMBHALE AVANTIKA JANARDAN | ReapMind Innovations Pvt. Ltd.Kolhapur | 1.80 LPA |
| 14 | JAMBHALE AVANTIKA JANARDAN | Capgemini India | Mumbai | 4.25 LPA |
| 15 | JAMBHALE AVANTIKA JANARDAN | TCS | 3.36 LPA |
| 16 | PINJARI OMKAR DAGADU | Palle Technologies | INTERNSHIP+JOB |
| 17 | KOLAPE YASHODA TUKARAM | Cyber Success | INTERNSHIP+JOB |
| 18 | KOLAPE YASHODA TUKARAM | QSpiders Campus Connect | INTERNSHIP+JOB |
| 19 | KOLAPE YASHODA TUKARAM | BVG India Ltd | 2.4 – 3.0 LPA |
| 20 | KOLAPE YASHODA TUKARAM | Chegg India, New Delhi. | 3.60 LPA |
| 21 | KOLAPE YASHODA TUKARAM | Seventh Sense Talent Solutions | 4.50 LPA |
| 22 | YEWATE GANESH GOVIND | Cyber Success | INTERNSHIP+JOB |
| 23 | YEWATE GANESH GOVIND | Chegg India, New Delhi. | 3.60 LPA |
| 24 | DHAVALE OM CHANDRASHEKHAR | QSpiders Campus Connect | INTERNSHIP+JOB |
| 25 | KUMBHAR SANKET SANJAY | Palle Technologies | INTERNSHIP+JOB |
| 26 | KADAM PREETI JALINDAR | Palle Technologies | INTERNSHIP+JOB |
| 27 | KADAM PREETI JALINDAR | ITPRENEUR PUNE | INTERNSHIP+JOB |
| 28 | HULLE ABHIJIT PADAPPA | Palle Technologies | INTERNSHIP+JOB |
| 29 | MAGDUM RUSHIKESH JAYKUMAR | The Kiran Academy, Pune (Thundercube pvt ltd pune ) | INTERNSHIP+JOB |
| 30 | MAGDUM RUSHIKESH JAYKUMAR | Palle Technologies | INTERNSHIP+JOB |
| 31 | MAGDUM RUSHIKESH JAYKUMAR | QSpiders Campus Connect | INTERNSHIP+JOB |
| 32 | MAGDUM RUSHIKESH JAYKUMAR | Seventh Sense Talent Solutions | 4.50 LPA |
| 33 | HARGUDE SAKSHI SHARAD | The Kiran Academy, Pune (Thundercube pvt ltd pune ) | INTERNSHIP+JOB |
| 34 | HARGUDE SAKSHI SHARAD | Seaquid Technology India Pvt. Ltd. Kolhapur | INTERNSHIP+JOB |
| 35 | KHANAJ NEHA ULHAS | Palle Technologies | INTERNSHIP+JOB |
| 36 | KHANAJ NEHA ULHAS | Seaquid Technology India Pvt. Ltd. Kolhapur | INTERNSHIP+JOB |
| 37 | SAVAIKAR SAMRUDDHI SHRIHARI | QSpiders Campus Connect | INTERNSHIP+JOB |
| 38 | SAVAIKAR SAMRUDDHI SHRIHARI | Numetry Technologies, Pune | INTERNSHIP+JOB |
| 39 | LAD VAISHNAVI VISHWAS | Palle Technologies | INTERNSHIP+JOB |
| 40 | LAD VAISHNAVI VISHWAS | Numetry Technologies, Pune | INTERNSHIP+JOB |
| 41 | BANDI ANA RAJU | Cyber Success | INTERNSHIP+JOB |
| 42 | BANDI ANA RAJU | QSpiders Campus Connect | INTERNSHIP+JOB |
| 43 | BANDI ANA RAJU | ACMEGRADE | 04 to 06 LPA |
| 44 | BANDI ANA RAJU | Chegg India, New Delhi. | 3.60 LPA |
| 45 | BANDI ANA RAJU | Shikuyaa (O2 breathing Brains Pvt.Ltd.) | 2.40 LPA |
| 46 | AITAWADE PRATHMESH PRADEEP | QSpiders Campus Connect | INTERNSHIP+JOB |
| 47 | PATIL ADITYA DHONDIRAM ALIAS BALASAHEB | QSpiders Campus Connect | INTERNSHIP+JOB |
| 48 | PETHKAR RHUSHABH MANISH | The Kiran Academy, Pune (Thundercube pvt ltd pune ) | INTERNSHIP+JOB |
| 49 | MHETRE VINAYAK SADASHIV | QSpiders Campus Connect | INTERNSHIP+JOB |
| 50 | AINAPURE RAJKUMAR BALASAHEB | The Kiran Academy, Pune (Thundercube pvt ltd pune ) | INTERNSHIP+JOB |
| 51 | AINAPURE RAJKUMAR BALASAHEB | QSpiders Campus Connect | INTERNSHIP+JOB |
| 52 | AINAPURE RAJKUMAR BALASAHEB | Seventh Sense Talent Solutions | 4.50 LPA |
| 53 | KOTHARI SHREYASH NILESH | Cyber Success | INTERNSHIP+JOB |
| 54 | KOTHARI SHREYASH NILESH | Seventh Sense Talent Solutions | 4.50 LPA |
| 55 | MOHITE SAINATH VILAS | The Kiran Academy, Pune (Thundercube pvt ltd pune ) | INTERNSHIP+JOB |
| 56 | MOHITE SAINATH VILAS | QSpiders Campus Connect | INTERNSHIP+JOB |
| 57 | MOHITE SAINATH VILAS | Mindgate Solutions Pvt Ltd.Mumbai | 03 LPA |
| 58 | PATIL POURNIMA PANDURANG | QSpiders Campus Connect | INTERNSHIP+JOB |
| 59 | PATIL POURNIMA PANDURANG | RnT Robotics Pvt. Ltd, Kolhapur | INTERNSHIP+JOB |
| 60 | DESAI SHUBHAM BHIMGONDA | QSpiders Campus Connect | INTERNSHIP+JOB |
| 61 | Methe Sonal Vijay | ITPRENEUR Pune | INTERNSHIP+JOB |
| 62 | Methe Sonal Vijay | Shikuyaa (O2 breathing Brains Pvt.Ltd.) | 2.40 LPA |
| 63 | Methe Sonal Vijay | Seventh Sense Talent Solutions | 4.50 LPA |
| 64 | Khedekar Sudiksha Gajanan | ITPRENEUR Pune | INTERNSHIP+JOB |
| 65 | Khedekar Sudiksha Gajanan | Chegg India, New Delhi. | 3.60 LPA |
| 66 | Khedekar Sudiksha Gajanan | Leaftech Kolhapur | 3 LPA |
| 67 | MANE PRATIKSHA PRAVIN | Shikuyaa (O2 breathing Brains Pvt.Ltd.) | 2.40 LPA |
| 68 | MANE PRATIKSHA PRAVIN | Seventh Sense Talent Solutions | 4.50 LPA |
| 69 | MANE PRATIKSHA PRAVIN | Seaquid Technology India Pvt. Ltd. Kolhapur | INTERNSHIP+JOB |
| 70 | YADAV RUCHITA BHARAT | Shikuyaa (O2 breathing Brains Pvt.Ltd.) | 2.40 LPA |
| 71 | YADAV RUCHITA BHARAT | Seventh Sense Talent Solutions | 4.50 LPA |
| 72 | YADAV RUCHITA BHARAT | Technolearn Training Institute in Pune | 2.5 LAP TO 4.5 LPA |
| 73 | Satape Pratiksha Balaso | Leaftech Kolhapur | 3 LPA |
| 74 | PATIL SAYALI RAJARAM | Seventh Sense Talent Solutions | 4.50 LPA |
| 75 | Todkar Vaibhav Devba | Seventh Sense Talent Solutions | 4.50 LPA |
| 76 | Pradeep Mahadev Parit | Technolearn Training Institute in Pune | 2.5 LPA TO 4.5 LPA |
| 77 | ANURADHA MARUTI LOHAR | INFOYASHONAND TECHNOLOGY PVT LTD | 1.4 LPA |
A.Y. 2022-23
| Sr. No. | Name of Student | Name of the company | Package |
|---|---|---|---|
| 1 | SHETE SAMRUDDHI SANJAY | ATOS | 3.4 LPA |
| 2 | MORE SMRUTI DILIP | BYJUS | 6 LPA |
| 3 | BHATE KSHITIJ GIRISH | CAPGEMINI | 4 LPA |
| 4 | JAMADAR MUKADDAS NAJEER | CAPGEMINI | 4 LPA |
| 4 | KANASE PRANAV VIJAY | CAPGEMINI | 4 LPA |
| 5 | PATIL ARPITA MADHUKAR | CAPGEMINI | 4 LPA |
| 6 | SALOKHE ARYA AVINASH | CAPGEMINI | 4 LPA |
| 7 | SHAH PARTH TUSHAR | CAPGEMINI | 4 LPA |
| 8 | Shaikh Muddasirmateen Mahamad | HCL | 4.25 LPA |
| 9 | BORKAR ADITI NITIN | Hexaware Technologies | 4 LPA |
| 10 | SHAH PARTH TUSHAR | Hexaware Technologies | 3.5 |
| 11 | BHATE KSHITIJ GIRISH | Illusion Reality Studioz pvt Ltd. | 6 LPA |
| 12 | BALBAND ADNAN SAJID | Infosys | 3.6 LPA |
| 13 | BATTE SHRADDHA SANJAY | Infosys | 3.6 LPA |
| 14 | DESHMUKH AKASH SUNIL | Infosys | 3.6 LPA |
| 15 | HERWADE PRATHAMESH MADHUKAR | Infosys | 3.6 LPA |
| 16 | JADHAV PRANUJA DINKAR | Infosys | 3.6 LPA |
| 17 | KUMBHAR RUTUJA PANDURANG | Infosys | 3.6 LPA |
| 18 | KUPEKAR DHANANJAY SATISH | Infosys | 3.6 LPA |
| 19 | MANE SUPRIYA PRAVEENSINH | Infosys | 3.6 LPA |
| 20 | PARANDKAR GITANJALI MANOJ | Infosys | 3.6 LPA |
| 21 | PATIL ARPITA MADHUKAR | Infosys | 3.6 LPA |
| 22 | PATIL PALLAVI BALGONDA | Infosys | 3.6 LPA |
| 23 | BALBAND ADNAN SAJID | Jade Global | 3.85 LPA |
| 24 | BALIKAI SWARANJALI SANJAY | Jade Global | 3.85 LPA |
| 25 | HERWADE PRATHAMESH MADHUKAR | Jade Global | 3.85 LPA |
| 26 | PATHAN AAFRIN AMJADKHAN | Jade Global | 3.85 LPA |
| 27 | DESHMUKH AKASH SUNIL | KPIT | 4 LPA |
| 28 | KUPEKAR DHANANJAY SATISH | KPIT | 4 LPA |
| 29 | SHETTI SOURABH ASHWINKUMAR | KPIT | 4 LPA |
| 30 | BALBAND ADNAN SAJID | Nihilent Ltd. | 4 LPA |
| 31 | Kapase Sumit Sadashiv | Nihilent Ltd. | 4 LPA |
| 32 | KAVATHEKAR ASHISH MANOJ | Nihilent Ltd. | 4 LPA |
| 33 | Shaikh Muddasirmateen Mahamad | Nihilent Ltd. | 4 LPA |
| 34 | SUTAR AMOL ANIL | Nihilent Ltd. | 4 LPA |
| 35 | MAGDUM DARSHAN RAJENDRA | off campus Nihilent drive | 4 LPA |
| 36 | MANE BHUSHAN SANJAYKUMAR | off campus Nikhant drive | 4 LPA |
| 37 | BALBAND ADNAN SAJID | Qspider. Pune | 3.5LPA- 4.5LPA |
| 38 | BHATE KSHITIJ GIRISH | Qspider. Pune | 3.5LPA- 4.5LPA |
| 39 | BHOJI SURAJ RAJENDRA | Qspider. Pune | 3.5LPA- 4.5LPA |
| 40 | PANHALKAR MUBASHIRA SALIM | Qspider. Pune | 3.5LPA- 4.5LPA |
| 41 | SHIROLE SHIVANI NEMINATH | Qspider. Pune | 3.5LPA- 4.5LPA |
| 42 | NANNVARE VISHAL RAJABHAU | REVATURE | 6 LPA |
| 43 | SHAH PARTH TUSHAR | SLK | 3.2 LPA |
| 44 | ATTAR MUSARRAT IQBAL | Tata nexarc (Tata Business Hub Ltd. | 4 LPA |
| 45 | DESAI ASMITA SADASHIV | TCS | 3.36 LPA |
| 46 | DESHMUKH AKASH SUNIL | TCS | 3.36 LPA |
| 47 | SANKPAL ANJALI PRAKASH | TCS | 3.36 LPA |
| 48 | SUTAR AMOL ANIL | TCS | 3.36 LPA |
| 49 | SWAMI SAKSHI SOMNATH | TCS | 3.36 LPA |
| 50 | PATIL GAURI MAHESH | TECH-MAHINDRA | 3.25 LPA |
| 51 | BALIKAI SWARANJALI SANJAY | WIPRO | 3.5 LPA |
| 52 | BHOJI SURAJ RAJENDRA | WIPRO | 3.5 LPA |
| 53 | BORKAR ADITI NITIN | WIPRO | 3.5 LPA |
| 54 | CHAVAN ATHARVA ARUN | WIPRO | 3.5 LPA |
| 55 | SONALI DATTA ADAVKAR | WIPRO | 3.5 LPA |
| 56 | HERWADE PRATHAMESH MADHUKAR | WIPRO | 3.5 LPA |
| 57 | JADHAV PRAJKTA SANJAY | WIPRO | 3.5 LPA |
| 58 | KAVATHEKAR ASHISH MANOJ | WIPRO | 3.5 LPA |
| 59 | MANE SUPRIYA PRAVEENSINH | WIPRO | 3.5 LPA |
| 60 | NADAF MEHAJABIN AKBAR | WIPRO | 3.5 LPA |
| 61 | PATIL RUTUJA MAHAVEER | WIPRO | 3.5 LPA |
| 62 | RAMANE JYOTI DHANAJI | WIPRO | 3.5 LPA |
| 63 | SALOKHE ARYA AVINASH | WIPRO | 3.5 LPA |
| 64 | SALUNKHE RUTUJA PRAMOD | WIPRO | 3.5 LPA |
| 65 | SANKPAL ANJALI PRAKASH | WIPRO | 3.5 LPA |
| 66 | SHAH PARTH TUSHAR | WIPRO | 3.5 LPA |
| 67 | SHINDE SOURABH SHIVAJI | WIPRO | 3.5 LPA |
| 68 | TONNE BHAKTI ANANT | WIPRO | 3.5 LPA |
| 69 |
A.Y. 2020-21
| Sr. No. | Name of Student | Name of the company | Package |
|---|---|---|---|
| 1 | Sanket Prasad Divekar | Accenture Solutions Pvt.Ltd. | 4.5 |
| 2 | Amar Apake | Cognizant | 4.5 |
| 3 | Vijaya Uttam Patil | Accenture Solutions Pvt.Ltd. | 4.5 |
| 4 | Arati Pawar | Amdocs | 4 |
| 4 | Akshada Pawar | Capgemini | 3.8 |
| 5 | Omkar Ashok Patil | Samma Technology | 3.6 |
| 6 | Sejal Kole | TCS | 3.6 |
| 7 | Snehal Salunkhe | Infosys Limited | 3.6 |
| 8 | Sourabh Kamble | Atos Syntel | 3.4 |
A.Y. 2019-20
| Sr. No. | Name of Student | Name of the company | Package |
|---|---|---|---|
| 1 | PATIL NAYANA JALINDER | TCS Pune. | 3.8 |
| 2 | JAWALE PRATIK SHIVAJI | Cap Gemini | 3.6 |
| 3 | PATIL NAYANA JALINDER | Cap Gemini | 3.6 |
| 4 | PAWAR PRIYANKA LAXMAN | Cap Gemini | 3.6 |
| 5 | MISAL SURAJ DADASAHEB | Wipro | 3.5 |
| 6 | PAWAR PRIYANKA LAXMAN | Wipro | 3.5 |
| 7 | SWAMI UTKARSH PRADIP | Wipro | 3.5 |
| 8 | MISAL SURAJ DADASAHEB | Fiserv, Pune | 3.5 |
| 9 | SHINDE SHITAL SHIVAJI | Atos Syntel | 3.8 |
| 10 | SONKAMBLE SANDHYARANI G | Cognizant | 3.5 |
| 11 | KULKARNI KRUTIKA KRUSHNAJI | SMEEP TECHNOLOGIES | 2.4 |
| 12 | MORE PRIYANKA VITTHAL | SMEEP TECHNOLOGIES | 2.4 |
A.Y. 2018-19
| Sr. No. | Name of Student | Name of the company | Package |
|---|---|---|---|
| 1 | Omkar Dayanand Barge | TCS Pune | |
| 2 | Shubhada Prakash Kurumkar | Capgemini Pune | |
| 3 | Shreya Sanjay Kulkarni | Larsen & Turbo Infotech Mumbai | |
| 4 | Indira Khemraj Gujar | eInfochips Pune | |
| 5 | Pratiksha Balkrishna Bhais | Sankey Solutions Mumbai | |
| 6 | Rutuja Umesh Ingale | Sankey Solutions Mumbai |
