Student Research Projects
A.Y. 2023-24
Group No. | Name of the Student | Group No. |
G1 | * SUTAR SWALIHA INAYATU0LLA | Mental IQ Level Increase |
#rowspan# | * BANSODE ANJALI PRAKASH | #rowspan# |
#rowspan# | * FASE SAMRUDDHI DEVIDAS | #rowspan# |
#rowspan# | * SAVAIKAR SAMRUDDHI SHRIHARI | #rowspan# |
G2 | * GAIKWAD VAIBHAVI VINOD | EcoBin SmartSort |
#rowspan# | * JAMBHALE AVANTIKA JANARDAN | #rowspan# |
#rowspan# | * KHEDEKAR SUDIKSHA GAJANAN | #rowspan# |
#rowspan# | * SALUNKHE SHITAL SANJAY | #rowspan# |
G3 | AITAWADE PRATHMESH PRADEEP | Smart attendance using flutter |
#rowspan# | * BANDI ANA RAJU | #rowspan# |
#rowspan# | DHAVALE OM CHANDRASHEKHAR | #rowspan# |
#rowspan# | * MANE PRATIKSHA PRAVIN | #rowspan# |
G4 | * PATIL SNEHA GANPATI | Blockchain based Medichain system connecting Pharma medicals and patients together |
#rowspan# | * PATIL SAKSHI SANJAY | #rowspan# |
#rowspan# | * PATIL SAKSHI RAJENDRA | #rowspan# |
#rowspan# | PETHKAR RHUSHABH MANISH | #rowspan# |
G5 | * KALE AISHWARYA SUBHASH | Blinds plotter:Ultrasonic GPS Project |
#rowspan# | * PUJARI SHUBHANGI RAJESH | #rowspan# |
#rowspan# | * PATIL POURNIMA PANDURANG | #rowspan# |
#rowspan# | * KHANAJ NEHA ULHAS | #rowspan# |
G6 | * LAD VAISHNAVI VISHWAS | Air quality reporting station using IOT |
#rowspan# | * PATIL SAYALI RAJARAM | #rowspan# |
#rowspan# | * PISE GAURI ARUN | #rowspan# |
#rowspan# | PETHKAR SOURABH GIRISH | #rowspan# |
G7 | BHUSNAR SANGRAMSINH KANTILAL | Road damage detection |
#rowspan# | KASAR SWACCHAND SAMBHAJI | #rowspan# |
#rowspan# | * MANKAR MANALI RAJENDRA | #rowspan# |
#rowspan# | * HARGUDE SAKSHI SHARAD | #rowspan# |
G8 | KAMBLE PURUSHOTTAM SANJAY | Farming management System |
#rowspan# | * PATIL PRATIKSHA CHANDRAKANT | #rowspan# |
#rowspan# | * SATAPE PRATIKSHA BALASO | #rowspan# |
#rowspan# | * KADAM PREETI JALINDAR | #rowspan# |
#rowspan# | * VHANKHANDE PRAJAKTA RAMESH | #rowspan# |
G9 | SHINDE VARAD SUDARSHAN | Application of Internet of Things (IOT) with reference to Electricity Theft Detection |
#rowspan# | POWAR SUYOG SHIVAJI | #rowspan# |
#rowspan# | DESAI SHUBHAM BHIMGONDA | #rowspan# |
#rowspan# | YEWATE GANESH GOVIND | #rowspan# |
G10 | * SANT MAYURI DEVANAND | Smart Parking System |
#rowspan# | #rowspan# | #rowspan# |
#rowspan# | * KHOT SHWETA DHANANJAY | #rowspan# |
#rowspan# | * KOLAPE YASHODA TUKARAM | #rowspan# |
#rowspan# | * CHAVAN AISHWARYA VILAS | #rowspan# |
G11 | * YADAV RUCHITA BHARAT | Deaf Helper |
#rowspan# | PARIT PRADEEP MAHADEV | #rowspan# |
#rowspan# | GURAV PRATHAMESH GANPATI | #rowspan# |
#rowspan# | YALGUDRE ANIRUDDHA PARSHURAM | #rowspan# |
#rowspan# | PATIL VRUSHAB BAJIRAO | #rowspan# |
G12 | CHOUGULE ANAND DILIP | Safe Communication |
#rowspan# | #rowspan# | #rowspan# |
#rowspan# | JADHAV SHIVAM RAMCHANDRA | #rowspan# |
#rowspan# | PATIL SUBODH RAVINDRA | #rowspan# |
#rowspan# | SHAIKH AFTAB FIROJKHAN | #rowspan# |
G13 | DHOKALE AJAY DHANANJAY | Tourist Guide with Augmented Reality |
#rowspan# | BIRNALE KIRTIKUMAR ASHOK | #rowspan# |
#rowspan# | * LOHAR ANURADHA MARUTI | #rowspan# |
#rowspan# | * KORE SAKSHI MOHAN | #rowspan# |
G14 | MHETRE VINAYAK SADASHIV | Customized Website and Café Management Application |
#rowspan# | PATIL ADITYA DHONDIRAM ALIAS BALASAHEB | #rowspan# |
#rowspan# | HULLE ABHIJIT PADAPPA | #rowspan# |
#rowspan# | CHOUDHARI SIDDHANT SACHIN | #rowspan# |
G15 | * METHE SONAL VIJAY | Enhancing Agriculture value chains through farmer-to-dealer direct product sales with Blockchain Integration |
#rowspan# | MAGDUM RUSHIKESH JAYKUMAR | #rowspan# |
#rowspan# | AINAPURE RAJKUMAR BALASAHEB | #rowspan# |
#rowspan# | KOTHARI SHREYASH NILESH | #rowspan# |
G16 | MORE ABHIJEET VENKATRAO | Leaf Disease Detection using flask |
#rowspan# | MAKANDAR AJEEM ANISKHAN | #rowspan# |
#rowspan# | TODKAR VAIBHAV DEVBA | #rowspan# |
#rowspan# | PAKHARE SWAPNIL ANIL | #rowspan# |
#rowspan# | PATIL SARVESH AVINASH | #rowspan# |
G17 | KUMBHAR SANKET SANJAY | A digitl voting system using the blockchain technology |
#rowspan# | MOHITE SAINATH VILAS | #rowspan# |
#rowspan# | DANDAVATE BHUSHAN SADASHIV | #rowspan# |
#rowspan# | KAMBLE HRISHIKESH DEEPAK | #rowspan# |
G18 | PINJARI OMKAR DAGADU | IoT based Noise Detection and Image Capture System. |
#rowspan# | * DHAKANE JYOTI SUDHAKAR | #rowspan# |
#rowspan# | * INGALE ASHWINI RAMESH | #rowspan# |
#rowspan# | ABHRANGE SWAPNIL KIRAN | #rowspan# |
A.Y. 2022-23
Sr. No. | Name of students | Group No | Project Topics | Name Of Guide |
---|---|---|---|---|
1 | GAWAS AASHWINI RAGHOBA KAMBLE SIYANG PRAFULLA MITHARE AKASH SURESH NARDEKAR SURAJ JAYKUMAR | G-1 | Hospitality Service Management System | Mrs.S. J. Chougule |
2 | JAMADADE SHREYA ANIL MANGLEKAR RUTUJA PRAKASH MOHITE SAMRUDDHI SURESH NIMBALKAR AISHWARYA PRAKASH | G-2 | Gesture recognition based on virtual mouse & keyboard | Prof.J.T.Patil |
3 | HIREMATH ADITYA NANDIKESHWAR JARE PRASHANT LAXMAN KUMBHAR OMKAR BAJIRAO MOMIN MOHAMMAD RAASHID PATIL ROHIT LAXMAN | G-3 | Fertilizer Optimizer | Mrs. S.S.Solapure |
4 | KAMBLE ATISH VIJAY KHARE SURAJ RAVINDRA MAHAMUNI SHREYAS SATISH MULLA HAIDARALI TAJUDDIN | G-4 | Brain Tumor Detection Using Mask R-CNN | Mrs.S. J. Chougule |
5 | PAWAR ASHLESHA MADHUKAR POTDAR DIPALI GAJANAN RAJPUT GOURI ARUNSING WAGH POONAM PRABHAKAR | G-5 | Software for Vaishnavi Jewellers | Prof.A.G.Chendake |
6 | BANDGAR SAVITA APPASO PATHAN MUSKAN ISAK PATIL DIVYARANI DATTATRAY RAWAL MANASI MAHESH | G-6 | Stock Management System | Prof.J.T.Patil |
7 | GAVALI ANUSHKA ARUN KALE SHUBHAM DINESH MHAMULKAR SANIYA PANDURANG MORE ROHIT MARUTI | G-7 | Diseases Prediction by Machine Learning | Mr. R.A. Sanadi |
8 | BABAR YOGESHRI SHIVAJI KENJALE KEDAR DATTATRAY KHADE NAYAN NAVJEEVAN PATIL NIKITA BALKRISHNA | G-8 | Medical Management System | Mr. R.A. Sanadi |
9 | CHAVAN POOJA TULSIDAS DHOLE AKSHATA YUVRAJ JAMADADE VRUSHALI TANAJI MANE PRJAKTA SHIVAJI | G-9 | Dairy Automation | Mrs. P.R Patil |
10 | CHAVAN GAYATRI SHASHIKANT JADHAV SHREYA SHRIKANT MAGDUM AKANKSHA SADASHIV MAGDUM ANIKET SADASHIV | G-10 | Pet Adoption App | Mrs.P.A.Tambgave |
11 | JADHAV SHRAVAN ASHOK KANADE AMRUT ANANDA MANE SANDESH UTTAM SHELAKE ASHWAGANDHA MOHAN | G-11 | Driver drowsiness detection system | Prof.P.R.Desai |
12 | GURAV PRAJWAL MAHADEV SANKPAL GOURANK PRASHANT PATIL PRAJAKTA CHANDRAKANT PATIL PRAVIN PRALHAD | G-12 | E-Commerce Website with PWA Technology for Interiors and Electricals | Mrs.S.B.Holkar |
13 | HUKKERI SHRINATH RAJKUMAR RASAL ABHISHEKH SANJAY DESAI RAHUL SHIVAJI UPARATE SANKET SUDHAKAR | G-13 | Audio Sentimate Analysis | Mrs. P.R Patil |
14 | MULLA AMAN RIYAJ PUJARI RUSHIKESH PRAKASH SHAIKH JUNED JAHANGIR SHIRDHONE CHIDANAND EKNATH | G-14 | Design an IoT based noise detection and alert system for silent zone areas. | Mrs. S.S.Solapure |
15 | PATIL SUSHANT VASABTRAO DHAVALE POOJA YASHWANTRAO JADHAV SNEHAL DATTATRAY SAVANT SUDHIR RAGHUNATH | G-15 | Gas Leakge Detector using Arduino UNO | Mrs.P.A.Tambgave |
16 | PATIL SAIESH SHEKHAR PATIL SHRIDHAR SURESH SHINTRE GOURAV GIRISH SUTAR SWAPNIL SATISH | G-16 | Advance dynamic E-commerce website for power jet appliances | Mrs.S.B.Holkar |
17 | BHOSALE OMKAR SHIVAJI REVANNA PRATIK SACHIN SARNOBAT PRAJWAL KRUSHNAT SHAHAPURE RAJAT RAJENDRA | G-17 | Fake news prediction | Prof.P.R.Desai |