Faculty Publication
A.Y-2025-26
Sr.No | Name of the author/s | Title of paper | Name of journal | Year of publication | ISSN number |
---|
A.Y-2024-25
Sr.No | Name of the author/s | Title of paper | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|---|
26 | Prof.R.A.Bharatiya | CENTRAL RESCUE SYSTEM USING ML | IRJMETS | 2024-25 | 2582-5208 |
25 | Prof. N. A. Kothali | Detecting and Removal of Silent Segment from an Audio Signals | IJAER | 2024-25 | 0973-4562 |
24 | Prof.S.A.Bandgar | STUDENT PROJECT INTEGRATION AND MANGEMENT PLATFORM | IRJMETS | 2024-25 | 2582-5208 |
23 | Prof.S.A.Bandgar | ExplorE Hub | IRJMETS | 2024-25 | 2582-5208 |
22 | Prof.P.A.Tamgave | indian regional language translation system | IRJMETS | 2024-25 | 2582-5208 |
21 | Prof.P.A.Tamgave | Enhancing community safety though real time mobile applications:emergency alerts live tracking and monitoring systems | JETIR | 2024-25 | 2349-5162 |
20 | Prof.P.A.Tamgave | Enhancing community safety though real time mobile applications:emergency alerts live tracking and monitoring systems | JETIR | 2024-25 | 2349-5162 |
19 | Prof.P.A.Tamgave | 360-degree feedback for indian government news | IRJMETS | 2024-25 | 2582-5208 |
18 | Prof.P.A.Tamgave | A comprehensive sentiment analysis system for indian government news | IJRASET | 2024-25 | 2321-9653 |
17 | Prof. P.R. Patil | STUDENT DROPOUT ANALYSIS FOR SCHOOL EDUCATION | IRJMETS | 2024-25 | 2582-5208 |
16 | Prof. P. R. Patil | VIDEO DUBBING | IRJMETS | 2024-25 | |
15 | Prof.R.A.Bharatiya | Central Rescue System blockchain technology | IRJMETS | 2024-25 | 2582-5208 |
14 | Prof. P. R. Patil | VIDEO DUBBING | IRJMETS | 2024-25 | 2582-5208 |
13 | Prof. P. R. Patil | Decentralised Legal Record Platform Using Blockchain Technology | IJRASET | 2024-25 | 2321-9653 |
12 | Prof. J. T. Patil | Chatbot for Agriculture | IRJMETS | 2024-25 | |
11 | Prof. J. T. Patil | ECG SIGNAL ANALYSIS FOR HEART CONDITION DETECTION USING MACHINE LEARNING | IRJMETS | 2024-25 | 2582-5208 |
10 | Prof. J. T. Patil | ECG Graph Analysis using Machine Learning | IRJMETS | 2024-25 | 2582-5208 |
9 | Prof. J. T. Patil | Dermatlogy Detection & Advisor System-Implementation | IRJMETS | 2024-25 | 2582-5208 |
8 | Prof. J. T. Patil | "CAMPUS EXPLORER: DISCOVERING JJMCOE CAMPUS THROUGH CONVERSATION" | IRJMETS | 2024-25 | 2582-5208 |
7 | Prof. J. T. Patil | Agriculturr Chatbot for Farmers | IRJMETS | 2024-25 | 2582-5208 |
6 | Prof. J. T. Patil | Chatbot for Agriculture | IRJMETS | 2024-25 | 2582-5208 |
5 | Prof.S.A.Bandgar | STUDENT PROJECT INTEGRATION AND MANGEMENT PLATFORM | IJIRT | 2024-25 | 2349-6002 |
4 | Prof. R. A. Bharatiya | Application of internet of things and machine learning with reference to electricity theft detection | IJRPR | 2024-25 | 2349-5162 |
3 | Prof. R. A. Bharatiya | Mental Health Monitoring System | IJIRT | 2024-25 | 2349-6002 |
2 | Prof. R. A. Bharatiya | Inter-State Student Verification Portal | IJIRT | 2024-25 | 2349-6002 |
1 | Prof. S.A.Bandgar | Identification of Different Medicinal Plants System Through image Recognization system Processing using ML algorithm | IJIRE | 2024-25 | 2582-8746 |
A.Y-2023-24(Sem-I)
Sr.No. | Name of the author/s | Title of paper | Name of journal | Year of publication | ISSN number |
1 | Prof. R.A. Bharatiya | iOT based noise detection and alert system for silent zone areas | ICETES | 2023 | Conference |
2 | Prof. R.A. Bharatiya | Application of IOT and ML with reference to electricity theft detection | IJRPR | December 2023 | 2582-7421 |
3 | Prof. P. R. Patil | Cafe Crafter | IJRPR | December 2023 | 2582-7421 |
4 | Prof. P. R. Patil | Blockchain Based MediChain System Connecting Pjarma,Medicals and Patients Together | IJRASET | November 2023 | 2321-9653 |
5 | Prof. A.G. Chendke | SAFE COMMUNICATION USING STEGANOGRAPHY | IJSREM | November 2023 | 2582-3930 |
6 | Prof. P.R.Desai | Road damage detection and classification | IJRASET | November 2023 | 2321-9653 |
7 | Prof. P.R.Desai | Deaf helper using python | IJRASET | November 2023 | 2321-9653 |
8 | Prof. Sadhana Chougule | Air Quality Monitoring with Speech Announcements. | IJRASET | December 2023 | 2321-9653 |
9 | Prof. J. T.Patil | A Review of Digital Voting Systems using Aadhar Authentication | IJRASET | November 2023 | 2321-9653 |
10 | Prof. J.T.Patil | Mental IQ Detection Using Machine Learning: A Review paper | November 2023 | ||
11 | P.A.Tamgave | Smart Farming System | IJRPR | November 2023 | 2582-7421 |
12 | P.A.Tamgave | Tourist guide with augmented reality | IJRASET | November 2023 | 2321-9653 |
Faculty Publication
A.Y-2022-23
Sr.No | Name of the author/s | Title of paper | Name of journal |
---|---|---|---|
1 | Pournima R. Patil | SENTIMENT’S PREDICTION | irjmets |
2 | Pournima R. Patil | Dairy Automation | ijire |
3 | Pallavi Desai | Fake news prediction using machine learning | IJIRE |
4 | Pallavi Desai | Driver Drowsiness Detection | IJIRE |
5 | Prof. J.T. Patil | Stock Management System | International Research Journal of Engineering and Technology (IRJET) |
6 | Prof. A.G. Chendke | Design a software system for Vaishnavi Jewellers | IRJMETS |
7 | Prof. Mrs. S. B. Holkar | Study and Design E-Commerce Website | International Journal of Innovative Research in Engineering |
Sr.No | Name of the author/s | Title of paper | Name of journal |
---|---|---|---|
1 | Pournima R. Patil | SENTIMENT’S PREDICTION | irjmets |
2 | Pournima R. Patil | Dairy Automation | ijire |
3 | Pallavi Desai | Fake news prediction using machine learning | IJIRE |
4 | Pallavi Desai | Driver Drowsiness Detection | IJIRE |
5 | Prof. J.T. Patil | Stock Management System | International Research Journal of Engineering and Technology (IRJET) |
6 | Prof. A.G. Chendke | Design a software system for Vaishnavi Jewellers | IRJMETS |
7 | Prof. Mrs. S. B. Holkar | Study and Design E-Commerce Website | International Journal of Innovative Research in Engineering |