ITESA
ITESA 2025-26
| Sr.No | Name of Students | Class | Position |
|---|---|---|---|
| 1 | Mr. Omkar Gore | B.Tech | President |
| 2 | Mr. Om Khaimar (TY) & Ms. Gayatri Desai (B.Tech) | TY,BTech | Vice–President |
| 3 | Ms. Prachi Kundalkar | B.Tech | Treasurer |
| 4 | Mr. Mauli Bandgar | B.Tech | Co-Treasurer |
| 5 | Mr. Viren Kumbhar | B.Tech | Secretary |
| 6 | Ms. Sakshi Patil | B.Tech | Technical Head |
| 7 | Ms. Sakshi Minal | B.Tech | Non-Technical Head |
| 8 | Ms. Shama Ansari | T.Y | Designing Leads |
| 9 | Ms. Pradnya Thombare | S.Y | Documentation Head |
| 10 | Mr. Saish Mathapati | T.Y | Sports Head |
| 11 | Ms. Sonu Yadav | T.Y | Ladies Representative |
ITESA 2024-25
| Sr.No | Name of Students | Class | Position |
|---|---|---|---|
| 1 | Ayush Eknath Katkar | BTech | President |
| 2 | Soham Dattatray Kshirsagar | T.Y | Vice –President |
| 3 | Prathamesh Prashant Raut | BTech | Treasurer |
| 4 | Swarup Mahadev Yadav | BTech | Treasurer |
| 5 | Misba Sharif Shaikh | T.Y | Secretary |
| 6 | Chougule Vaibhav Annaso | T.Y | Secretary |
ITESA-2023-24
| Sr.No. | Name of Students | Class | Position |
|---|---|---|---|
| 1 | Varad Shinde. | B.Tech | President |
| 2 | Mahesh patil. | T.Y | Vice- president |
| 3 | Rhushabh Pethkar | B.Tech | Treasurer |
| 4 | Abhishek Magdum | T.Y | Secretary |
