Student Publications
A.Y. 2025-26
| Roll No | Paper Publication | Journal |
|---|
A.Y. 2024-25
| Roll No | Paper Publication | Journal |
|---|---|---|
| G7 | Central Rescue system using ML | IJIRT |
| G6 | STUDENT PROJECT INTEGRATION AND MANGEMENT PLATFORM | IRJMETS |
| G17 | ExplorE Hub | IRJMETS |
| G2 | indian regional language translation system | IRJMETS |
| G5 | Enhancing community safety though real time mobile applications:emergency alerts live tracking and monitoring systems | JETIR |
| G16 | 360-degree feedback for indian government news | IRJMETS |
| G14 | A comprehensive sentiment analysis system for indian government news | IJRASET |
| G11 | STUDENT DROPOUT ANALYSIS FOR SCHOOL EDUCATION | IRJMETS |
| G1 | DECENTRALISED LEGAL RECORD PLATFORM USING BLOCKCHAIN TECHNOLOGY | IRJMETS |
| G16 | VIDEO DUBBING | IRJMETS |
| G1 | Decentralised Legal Record Platform Using Blockchain Technology | IJRASET |
| G4 | ECG Graph Analysis using Machine Learning | IRJMETS |
| G10 | Dermatlogy Detection & Advisor System-Literature | IRJMETS |
| G8 | Agriculturr Chatbot for Farmers | IRJMETS |
| G8 | Chatbot for Agriculture | IJIRE |
| G13 | Identification of Different Medicinal Plants System Through image Recognization system Processing using ML algorithm | IJIRE |
| G6 | STUDENT PROJECT INTEGRATION AND MANGEMENT PLATFORM | IJIRT |
| G15 | Mental Health Monitoring System | IJIRT |
| G12 | Inter-State Student Verification Portal | IJIRT |
A.Y. 2023-24
| Roll No | Paper Publication | Journal | |||
| G1 | Mental IQ detection using ML: Review | JRITIA | |||
| G2 | EcoBin SmartSort: An IoT-Based Approach to Efficient Waste Sorting | International Journal of Research Publication and Reviews (IJRPR) | |||
| G3 | Smart attendance application using flutter | IJCRT | |||
| G4 | Blockchain based Medichain system connecting Pharma medicals and patients together | IJRASET | |||
| G5 | Blind plotter ultrasonic gps | International journal of research publications and review | |||
| G6 | Air quality monitoring with speach announcement | IJRASET | |||
| G7 | Road Damage Detection And Classification | Road Damage Detection And Classification | |||
| G8 | Smart Farming system | International Journal of Research publication and reviews | |||
| G9 | Application Of Internet Of Things And Machine Learning With Reference To Electricity Theft Detection | International Journal Of Research Publication | |||
| G10 | Smart Parking | IJRPR | |||
| G11 | Deaf Helper Using Python | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | |||
| G12 | SAFE COMMUNICATION USING STEGANOGRAPHY | IJSREM | |||
| G13 | Tourist Guide with Augmentated Reality | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | |||
| G14 | Deaf Helper Using Python | IJRASET | |||
| G15 | Farmer-to-Dealer Direct Product Sales with Block Chain Integration. | International Journal of Research Publication and Reviews | |||
| G16 | LEAF DISEASE DETECTION SYSTEM USING FLASK | International Research Journal of Modernization in Engineering Technology and Science | |||
| G17 | Digital Voting Systems using Aadhar Authentication | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | |||
| G18 | Design an IoT based noise detection and alert system for silent zone areas with advanced feature | International Journal of Research Publication and Reviews |
A.Y. 2021-22
| Sr. No. | Name of Faculty | Title of paper | Name of Journal |
|---|---|---|---|
| 1 | Prof.R.A.Sanadi | Text to Braille Language Converter | "IJSREM ISSN-2582-3930" |
| 2 | Prof. S. A. Bandgar | Farming web assistance using webservice | "IRJMETS 2582-5208" |
| 1 | Prof. P. R. Desai | 1.Survey on smart service recommendation system | Published paper in International Journal of Science and Research, in January 2016. Volume 5, issue 1 |
| 2 | Prof. P. R. Desai | 2.Smart service recommendation system by applying MapReduce technique on Big data | 5th Graduate conference of computer engineering held during 25th-26th March 2016 at Pune. |
| 3 | Prof. P. R. Desai | 3. Smart service recommendation system by applying MapReduce technique on Big data | Published in International Journal of Engineering Development and Research, in July 2017. Volume 5, issue 3. |
| 2 | Ms. A. S. Pathan | Algorithm to increase energy efficiency and coverage for wireless sensor area network | Published paper in International journal of science and reserach springer volume 6.14 impact factor 5.11 |
| 3 | Ms. A. S. Pathan | IOT based Smart office using WSN | Published paper in international journal JECA volume 10 issues 4 April 2020 |
| 4 | Mr. Satyajeet Shinge | Comparative Analysis of Heart Risk Dataset Using Different Classification techniques | Published in International Journal of Research in Information Technology, Volume 3, Issue 4, April 2015, Pg. 489-494 |
| 5 | Mr. Satyajeet Shinge | New Cryptography Algorithm to Provide Security for Wireless Sensor Network | published in International Journal of Computer Science and Engineering, Vol(3), 2015 |
| 6 | Mr. Satyajeet Shinge | An Encryption Algorithm based on ASCII value of data | Published in International Journal of Computer Science and Information Technologies, Vol. 5 (6) , 2014, (7232-7234) |
| 7 | Mr. Satyajeet Shinge | Survey of Different Clustering Algorithms used to increase the Lifetime of Wireless Sensor Network | Published in International Journal of Computer Applications (0975 – 8887), Volume 108 – No. 10, December 2014 |
| 8 | Mr. Satyajeet Shinge | Increase the Lifetime of Wireless Sensor Network using Clustering and Compression | Published in International Journal of Computer Applications (0975 – 8887), Volume 123 – No.16, August 2015 |
| 9 | Mrs. A. G. Shahane | A Review on Exploring the record's Standard In a Relation for better understanding | IJIRCCE-SSN(Online): 2320-9801VOLUME 3, ISSUE 12, 42339 |
| 10 | Ms. S. J. Chougule | Privacy Preserving approach in Distributed System using Encrypted Cloud database | Published in IJSR, ISSN/ ISBN No. 2319-7064 Year & Month of Publication 2015 |
| 10 | Dr. C. S. Shinde | Secure-Lite an Industrial Surveillance and Security Management App | Published a paper in the International Journal For Scientific Research and Development [IJSRD] – Volume 5, Issue 2, April – 2017. |
| 11 | Dr. C. S. Shinde | Transport Time Tracker | Published a paper in the International Journal For Scientific Research and Development [IJSRD] – Volume 5, Issue 2, April – 2017. |
| 12 | Dr. C. S. Shinde | Review of Consumer Trends and Behavior Mapping with Data Mining for Organized Retail in Kolhapur District. | Published a paper in the Journal of Advances In Science And Technology – Publication Year: Volume XIV, Issue II, September – 2017. |
| 13 | Dr. C. S. Shinde | Consumer Trends and Behavior Mapping with Data Mining for Organized Retail in Kolhapur District. | Published a paper in the International Journal of Scientific Research and Review – Publication Year: Volume 06, Issue 02, February – 2018. |
| 14 | Dr. C. S. Shinde | Image to Text Processing Using Raspberry Pi | Published a paper in the International Journal of Research in Engineering, Science and Management – Publication Year: Volume 02, Issue 11, November – 2019. |
| 15 | Dr. C. S. Shinde | Hand Gesture Recognition for Deaf and Dumb | Published a paper in the International Research Journal of Engineering and Technology [IRJET] – Publication Year: Volume 06, Issue 11, November – 2019. |
| 16 | Dr. C. S. Shinde | Criminal Investigation Tracker with Suspect Prediction | Published a paper in the International Journal For Scientific Research & Development [IJSRD] – Publication Year: Volume 07, Issue 09, November – 2019. |
| 17 | Prof. A. G. Shahane | Exploring the record’s Standard In a Relation for better understanding | IJARIIE-ISSN(O)-2395-4396 ,VOLUME 2 ISSUE 4 2016 |
| 18 | Prof. A. G. Shahane | 3 Stage Bank Locker | International Journal of Recent Advances in Multidisciplinary Topics ISSN: 2582-7839 Volume 2, Issue 7, July 2021 |
| 19 | Prof. R. C. Patil | An Secure Information Self-Destructing Plan for Cloud Computing | In IJARCCE,Volume 6, Issue 8 , August 2017 |
| 20 | Prof. P. A. Tamgave | Regular Language Search Over Encrypted Cloud Data using Token Generation:A Review Paper | Springer publication The international Conference on Innovation Data Communication Technologies and Application(ICIDCA 2019), |
| 21 | Prof. S. A. Bandgar | Continuous Multitopic Tweet Summarization and Timeline Generation using Clustering | IJSR, 2319-7064, 2018 ,February |
| 22 | Prof. S. A. Bandgar | Continuous Multitopic Tweet Summarization and Timeline Generation using Clustering | IJARCCE, 3297-2007, 2018 ,February |
| 23 | Prof.R.A.Sanadi | Security in Cloud Computing | Published paper in IOSR Journal in ICETE 2013 |
| 24 | Prof.R.A.Sanadi | Comparative study of table driven routing protocols in ad hoc wireless network | Published paper in IOSR Journal in ICETE 2013 |
| 25 | Prof.R.A.Sanadi | Message Digest Techniques used in Cryptographic hash | Published paper in IOSR Journal in ICETE 2013 |
| 26 | Prof.R.A.Sanadi | Model e-Education System Implementation | Published paper in IOSR Journal in ICETE 2013 |
| 27 | Prof.R.A.Sanadi | Cyber Security as a global Tension | Published paper in National Conference in NCRASEM at BIMAT, 2013 |
| 28 | Prof.R.A.Sanadi | A Survey paper on Use of Data Mining in various Fields | Published paper in The Research Journal (TRJ) Vol.2 Issue 4th July August 2016 |
| 29 | Prof.R.A.Sanadi | Efficient Data Mining Utility Patterns Without Candidate Generation | Published paper in IJSRD Volume 5, June8,in Oct.2017 |
| 30 | Prof.R.A.Sanadi | Fake product Review Monitoring and Removal System” | Published paper in IJSREM Volume 04 1st Feb 2020. |
| 31 | Prof.R.A.Sanadi | College Attendance System Through mobile | Published paper in IJSREM “volume 5, 7th July 2021” |
| Sr.No. | Student Name | Group No. | Project Topics | Name of Guide | Title of paper | Publication details | Academic Year |
|---|---|---|---|---|---|---|---|
| 1 | Sabahat Mehbub Momin Sohail Ahamed Khan Shubham pandurang Mali Somasree Manoj Adak Kajal Kumar Dalvi | G-1 | College attendance System through Mobile | Prof.R.A.Sanadi | College Attendance System Through Mobile | International Journal of Science and Research in Engineering and management Ijstrem journal valume 5 issue 07,july 2021 | 2020-21 |
| 6 | Komal Survanshi Kishori Kamble Pradnya Chougule Akshada Pawar Namrata Miraje | G-2 | Used Car Price Prediction Random Forest | Prof.S.R.Shinge | Used Car Price Prediction Using Randome Forest | International Journal of Science and Research in Engineering and management Ijstrem journal valume 05 issue 07,july 2021 | 2020-21 |
| 11 | Sudhir Bhoite Azim Bepari Sanket Dambe Muzammil mujawar Darshan Borgave | G-3 | online Service Management System | Prof.J.T.Patil/Dr.C.S.Shinde | Online Service Management System. | PAPER ID: IRJMETS472497 has been published in International Research Journal of Modernization in Engineering Technology & Science (IRJMETS) Volume 3 Issue 7, July 2021 | 2020-21 |
| 16 | Omkar Patil Amar Apake Raj Khade Snehal Deshmukh sourabh Kamble | G-4 | Three Stage bank locker | Prof.A.G.Shahane | 3 stage Bank Locker | International Journal of Recent Advances in Multidisciplinary Topic volume 2 issue 7 july 2021 | 2020-21 |
| 21 | Poonam Mhashalkar Husnara Samdole Yogita Vankore Minakshi Yetnale Rajkumar Pujari | G-5 | Fraud application detection using sentiment analysis | Prof.S.J.Chougule | Detecting of Froud apps using sentiment analysis | International Journal of Science and Research in Engineering and management Ijstrem journal valume 5 issue 08,August 2021 | 2020-21 |
| 26 | Tanmay Shedbale Prachi Devarshi Aarati pawar Sejal Kole Vijaya patil | G-6 | Paperless Library Management System | Prof.P.R.Desai | Paperless Library Management System | MAT Journal of Switching Hub volume 6 issue 2 year 2021 | 2020-21 |
| 31 | Sanket Divekar Aamod Hardikar Snehal Salunkhe Srushti Patil Rutuja Shirdhone | G-7 | Diseases Prediction by Machine Learning | Prof.S.A.Bandgar | Diseases Prediction using Decision Tree algorithm | Journal of Embedded system and Processing volume 6 issue 3 year 2021 | 2020-21 |
